INVENTORY
|
Email:
randy@riverviewboats.com Last Update: Tue. Mar. 09 Displaying 1 to 25 of 25 products. |
| Pre-Enjoyed / Trade-In Boats |
| Photo |   | Size | Year/Make/Model | Engine Make/Model | Trailer | Hours | Price | |
| A | 36' | 2003 SeaRay 360 Sundancer | Twin 8.1L Mercury 496 CID | None | 180 | $139,900.00 | ||
| A | 34' | 1987 SeaRay 340 Sedan Bridge | Twin Mercury 7.4L 454CID | None | 790 | $37,900.00 | ||
| A | 31'6" | 2000 SeaRay 310 Sundancer | Twin Mercruiser 350 Mag MPI | None | 225 | $78,900.00 | ||
| A | 25' | 1989 Cruisers 2570 Holiday | OMC 460CID King Cobra | none | 679 | $6,900.00 | ||
| A | 24' | 2001 SeaRay 245 Weekender | Mercury 5.0L EFI Bravo III | Shorelander Tandem | 289 | SOLD | $29,900.00 | |
| A | 22' | 2001 SeaRay 225 Weekender | 5.0L EFI Mercury Alpha I | Yes | 250 | $25,900.00 |
| Brokerage / Consignment Boats |
| Photo |   | Size | Year/Make/Model | Engine Make/Model | Trailer | Hours | Price | |
| B | 38'2" | 1988 Bayliner 3818 Motor Yacht | Twin Hino 6Cyl Diesel | None | 2400 | $99,900.00 | ||
| B | 36'3" | 1982 SeaRay 355T Trawler Sedan | Crusader 3.8L GMC V/6 | None | 1300 | $45,900.00 | ||
| B | 33'7" | 1977 TollyCraft 34 Sedan | Mercury 5.7L V-Drive | No | 1100 | $27,900.00 | ||
| B | 32' | 2004 Cruisers 320 Express | Twin Volvo 5.7L GXI DP | None | 250 | $109,900.00 | ||
| B | 31' | 1995 Celebrity 310 Sport Cruiser | Twin 5.0LX Mercury Alpha | No | 220 | $34,900.00 | ||
| B | 30' | 1990 Doral 300 Prestancia | Twin OMC 4.3LX Cobra | None | 700 | $33,995.00 | ||
| B | 30' | 1987 SeaRay 300 Weekender | Twin Mercury 350CID | None | 770 | $29,900.00 | ||
| B | 29' | 1989 Bayliner 2955 Avanti | Twin OMC 5.8L King Cobra | None | Unknown | $17,900.00 | ||
| B | 29' | 1988 Thundercraft 290 Magnum | Twin OMC 4.3L Cobra | No | 720 | SOLD | $16,900.00 | |
| B | 29' | 1983 Wellcraft 290 Express Cruiser | Twin Mercury 5.0LX | No | Unknown | $12,900.00 | ||
| B | 28' | 1989 Bayliner 2855 Ciera | OMC 460CID King Cobra | None | 880 | $13,900.00 | ||
| B | 27'7" | 1988 Wellcraft 2800 Monte Carlo | Twin Mercury 5.0L | No | 500 | $23,900.00 | ||
| B | 27' | 1987 Carver 2757 Montego | Twin 480 4Cyl Mercury | No | 980 | $16,900.00 | ||
| B | 26'8" | 1987 SeaRay 268 | Mercury 454 Magnum 7.4L Alpha 1 | None | 238 | SOLD | $7,900.00 | |
| B | 24' | 1975 Starfire 240 Cuddy | OMC 5.8L | Yes | Unknown | $4,995.00 | ||
| B | 23'5" | 1989 Four Winns 235 Sundowner | 5.7L Cobra | None | 700 | $8,995.00 | ||
| B | 20' | 1989 Four Winns 201 Liberator | OMC 350CID King Cobra | Four Winns Tandem | 220 | $15,900.00 | ||
| B | 19' | 1989 Raven Bow Rider | Mercury 3.0L Alpha | Shorelander | Unknown | $4,995.00 |
| Trailers |
| Photo |   | Size | Year/Make/Model | Engine Make/Model | Trailer | Hours | Price | |
| T | 28' | 1993 Homemade Trailer | Self Loading Cart Trailer | Yes | Unknown | SOLD | $2,995.00 |
= New Listing, listed within the last 7 days, mouse over for date = New Price, mouse over for previous price
|
|
All of the products listed were available at the time of posting. However, due to the nature of
the business, we cannot guarantee that a particular product will be available at the time of
your viewing. We make every effort possible to keep the site current. Also, every attempt is
made to verify product information. Riverview Boats Inc., Lasalle, On. CANADA cannot be held
responsible for errors or omissions listed on the Web Site. If you have any questions regarding
any product please contact us.
|
= New Listing, listed within the last 7 days, mouse over for date
= New Price, mouse over for previous price